Identity failures / evidence ledger
Zero-purity results, traced to the source.
Every published exact-zero result behind the COA library metric, organized by vendor and ranked from the most findings to the fewest.
Vendors ranked by findings
Rank is based only on the number of published exact-zero certificates in the indexed COA library. It is not a vendor trust score and does not adjust for how many total batches each vendor tested.
01 Peptide Sciences 23certificates · 4 compounds
| Certificate | Compound on label | Result | Tested | Testing lab / source | Batch | |
|---|---|---|---|---|---|---|
| #67422 | Tesamorelin | 0% · unidentified | 2026-07-20 | LabE | PS6HRP22 | Open COA → |
| #23627 | CJC-1295 | 0% · unidentified | 2026-05-06 | LabE | PS6HRI22 | Open COA → |
| #23781 | Tesamorelin | 0% · unidentified | 2026-04-28 | LabE | (no batch ID) | Open COA → |
| #23709 | Retatrutide | 0% · unidentified | 2026-04-28 | LabE | (no batch ID) | Open COA → |
| #23708 | Retatrutide | 0% · unidentified | 2026-04-28 | LabE | PS6HRP22 | Open COA → |
| #23710 | Retatrutide | 0% · unidentified | 2026-04-02 | LabG | 01.01.2025 | Open COA → |
| #23721 | Retatrutide | 0% · unidentified | 2025-11-17 | LabE | (no batch ID) | Open COA → |
| #23608 | BPC-157 | 0% · unidentified | 2025-09-18 | LabE | (no batch ID) | Open COA → |
| #23722 | Retatrutide | 0% · unidentified | 2025-09-04 | LabE | (no batch ID) | Open COA → |
| #23711 | Retatrutide | 0% · unidentified | 2025-05-07 | LabE | RET7920231109-6 | Open COA → |
| #23712 | Retatrutide | 0% · unidentified | 2025-04-25 | LabF | RET7920231109-6 | Open COA → |
| #23714 | Retatrutide | 0% · unidentified | 2025-04-22 | LabD | RET7920231109-6 | Open COA → |
| #23713 | Retatrutide | 0% · unidentified | 2025-04-22 | LabD | RET7920231109-6 | Open COA → |
| #23716 | Retatrutide | 0% · unidentified | 2025-03-28 | LabC | RET7920231109-6 | Open COA → |
| #23715 | Retatrutide | 0% · unidentified | 2025-03-28 | LabC | RET7920231109-6 | Open COA → |
| #23629 | CJC-1295 | 0% · unidentified | 2025-02-21 | LabB | CJC320241122-5 | Open COA → |
| #23628 | CJC-1295 | 0% · unidentified | 2025-02-21 | LabB | CJC320241122-5 | Open COA → |
| #23717 | Retatrutide | 0% · unidentified | 2025-02-19 | LabB | RET7920231124-6 | Open COA → |
| #23631 | CJC-1295 | 0% · unidentified | 2025-02-19 | LabA | CJC320241122-5 | Open COA → |
| #23630 | CJC-1295 | 0% · unidentified | 2025-02-19 | LabA | CJC320241122-5 | Open COA → |
| #23718 | Retatrutide | 0% · unidentified | 2025-02-14 | LabA | RET7920231124-6 | Open COA → |
| #23720 | Retatrutide | 0% · unidentified | 2025-02-13 | LabC | RET7920231124-6 | Open COA → |
| #23719 | Retatrutide | 0% · unidentified | 2025-02-13 | LabC | RET7920231124-6 | Open COA → |
02 Lilipeptide 14certificates · 7 compounds
| Certificate | Compound on label | Result | Tested | Testing lab / source | Batch | |
|---|---|---|---|---|---|---|
| #64256 | Retatrutide | 0% · unidentified | 2026-07-09 | LabG | Not reported | Open COA → |
| #23606 | BPC-157 | 0% · unidentified | 2026-06-17 | LabE | March 11, 2026 | Open COA → |
| #23690 | Retatrutide | 0% · unidentified | 2026-05-11 | LabE | March 2,2026 | Open COA → |
| #23624 | CJC-1295 | 0% · unidentified | 2026-04-23 | LabE | March 3, 2026 | Open COA → |
| #23664 | Melanotan II | 0% · unidentified | 2026-03-06 | LabE | Jan 4, 2026 | Open COA → |
| #23625 | CJC-1295 | 0% · unidentified | 2026-03-02 | LabE | August 27, 2025 | Open COA → |
| #23806 | Tirzepatide | 0% · unidentified | 2026-02-26 | LabE | (no batch ID) | Open COA → |
| #23626 | CJC-1295 | 0% · unidentified | 2026-02-09 | LabE | (no batch ID) | Open COA → |
| #23691 | Retatrutide | 0% · unidentified | 2026-01-29 | LabE | B-122525 | Open COA → |
| #23774 | Tesamorelin | 0% · unidentified | 2026-01-19 | LabE | (no batch ID) | Open COA → |
| #23692 | Retatrutide | 0% · unidentified | 2026-01-15 | LabE | (no batch ID) | Open COA → |
| #23693 | Retatrutide | 0% · unidentified | 2026-01-07 | LabE | (no batch ID) | Open COA → |
| #23668 | PT-141 | 0% · unidentified | 2025-12-17 | LabE | (no batch ID) | Open COA → |
| #23694 | Retatrutide | 0% · unidentified | 2025-10-17 | LabE | (no batch ID) | Open COA → |
03 Lumira 14certificates · 5 compounds
| Certificate | Compound on label | Result | Tested | Testing lab / source | Batch | |
|---|---|---|---|---|---|---|
| #67398 | NAD+ | 0% · unidentified | 2026-07-22 | LabE | WP- NJ500 -P00043 | Open COA → |
| #76593 | TB-500 | 0% · unidentified | 2026-07-13 | LabE | WL-000274 | Open COA → |
| #67399 | BPC-157 | 0% · unidentified | 2026-07-13 | LabE | BC5 | Open COA → |
| #67400 | BPC-157 | 0% · unidentified | 2026-07-01 | LabE | WL-BC10-000262 | Open COA → |
| #64280 | NAD+ | 0% · unidentified | 2026-06-26 | LabG | NJ500B | Open COA → |
| #64281 | NAD+ | 0% · unidentified | 2026-06-24 | LabE | WP-NJ1000-000041 | Open COA → |
| #62995 | Tesamorelin | 0% · unidentified | 2026-06-24 | LabE | WL-TSM10-P00029 | Open COA → |
| #62978 | Retatrutide | 0% · unidentified | 2026-06-24 | LabE | WL-RT10-P00029 | Open COA → |
| #23927 | Retatrutide | 0% · unidentified | 2026-06-22 | LabE | WL-RT10-P00031 | Open COA → |
| #64282 | NAD+ | 0% · unidentified | 2026-06-15 | LabE | WP-NJ500-000041 | Open COA → |
| #23777 | Tesamorelin | 0% · unidentified | 2026-06-15 | LabE | WL-TSM10-P00031 | Open COA → |
| #23778 | Tesamorelin | 0% · unidentified | 2026-06-12 | LabE | WL-TSM10-P00031 | Open COA → |
| #23696 | Retatrutide | 0% · unidentified | 2026-06-12 | LabE | WL-RT10-p00031 | Open COA → |
| #67401 | BPC-157 | 0% · unidentified | 2026-05-06 | LabE | WL-BC10-000239 | Open COA → |
04 LP Peptide 13certificates · 3 compounds
| Certificate | Compound on label | Result | Tested | Testing lab / source | Batch | |
|---|---|---|---|---|---|---|
| #76558 | Tesamorelin | 0% · unidentified | 2026-07-30 | LabG | PED26050201 | Open COA → |
| #76557 | Tesamorelin | 0% · unidentified | 2026-07-30 | LabG | Not reported | Open COA → |
| #67384 | Tesamorelin | 0% · unidentified | 2026-07-20 | LabG | PED26050201 | Open COA → |
| #67386 | Retatrutide | 0% · unidentified | 2026-07-17 | LabE | PED26050201 | Open COA → |
| #64232 | Retatrutide | 0% · unidentified | 2026-07-14 | LabE | 26051103 2 | Open COA → |
| #67389 | Tesamorelin | 0% · unidentified | 2026-07-13 | LabE | PED26050802 | Open COA → |
| #67388 | Tesamorelin | 0% · unidentified | 2026-07-13 | LabE | ped26050802 | Open COA → |
| #64237 | Retatrutide | 0% · unidentified | 2026-07-13 | LabE | 26031501-26 | Open COA → |
| #64236 | Retatrutide | 0% · unidentified | 2026-07-13 | LabE | Ped26050201 | Open COA → |
| #64234 | Retatrutide | 0% · unidentified | 2026-07-13 | LabE | PED26050201 | Open COA → |
| #64240 | Retatrutide | 0% · unidentified | 2026-06-22 | LabE | Not reported | Open COA → |
| #64239 | Retatrutide | 0% · unidentified | 2026-06-22 | LabE | PED26050201 | Open COA → |
| #64241 | GHK-Cu | 0% · unidentified | 2026-06-06 | LabG | Not reported | Open COA → |
05 Deuschem 12certificates · 3 compounds
| Certificate | Compound on label | Result | Tested | Testing lab / source | Batch | |
|---|---|---|---|---|---|---|
| #23656 | Ipamorelin | 0% · unidentified | 2025-11-06 | LabE | (no batch ID) | Open COA → |
| #23794 | Tirzepatide | 0% · unidentified | 2025-08-05 | LabD | TQ21884 | Open COA → |
| #23657 | Ipamorelin | 0% · unidentified | 2025-08-04 | LabD | TS03261 | Open COA → |
| #23599 | BPC-157 | 0% · unidentified | 2025-08-04 | LabD | EJ98516 | Open COA → |
| #23795 | Tirzepatide | 0% · unidentified | 2025-06-29 | LabE | TQ21884 | Open COA → |
| #23658 | Ipamorelin | 0% · unidentified | 2025-06-29 | LabE | TS03261 | Open COA → |
| #23600 | BPC-157 | 0% · unidentified | 2025-06-29 | LabE | EJ98516 | Open COA → |
| #23796 | Tirzepatide | 0% · unidentified | 2025-06-27 | LabA | TQ21884 | Open COA → |
| #23659 | Ipamorelin | 0% · unidentified | 2025-06-25 | LabA | TS03261 | Open COA → |
| #23601 | BPC-157 | 0% · unidentified | 2025-06-25 | LabA | EJ98516 | Open COA → |
| #23797 | Tirzepatide | 0% · unidentified | 2025-06-13 | LabF | TQ21884 | Open COA → |
| #23602 | BPC-157 | 0% · unidentified | 2025-06-13 | LabF | EJ98516 | Open COA → |
06 Rethel Jinan New Energy Technology 12certificates · 2 compounds
| Certificate | Compound on label | Result | Tested | Testing lab / source | Batch | |
|---|---|---|---|---|---|---|
| #76650 | Retatrutide | 0% · unidentified | 2026-07-30 | LabG | Not reported | Open COA → |
| #76649 | Tirzepatide | 0% · unidentified | 2026-07-30 | LabG | Not reported | Open COA → |
| #67431 | Retatrutide | 0% · unidentified | 2026-07-22 | LabE | 2260-0153 | Open COA → |
| #67433 | Tirzepatide | 0% · unidentified | 2026-07-21 | LabE | luna050826 | Open COA → |
| #67432 | Tirzepatide | 0% · unidentified | 2026-07-21 | LabE | March 4 2026 | Open COA → |
| #67434 | Retatrutide | 0% · unidentified | 2026-07-17 | LabE | luna05082026 | Open COA → |
| #64395 | Tirzepatide | 0% · unidentified | 2026-07-13 | LabE | H0304 | Open COA → |
| #23968 | Tirzepatide | 0% · unidentified | 2026-06-17 | LabG | T30LUNA | Open COA → |
| #67435 | Retatrutide | 0% · unidentified | 2026-06-08 | LabG | 4/17/2026 | Open COA → |
| #23816 | Tirzepatide | 0% · unidentified | 2026-06-08 | LabG | 4/17/2026 | Open COA → |
| #23815 | Tirzepatide | 0% · unidentified | 2026-06-08 | LabG | ANATR30WHT0426 | Open COA → |
| #23817 | Tirzepatide | 0% · unidentified | 2026-05-15 | LabG | 4266-0024 | Open COA → |
07 Dankang Biohealth 11certificates · 4 compounds
| Certificate | Compound on label | Result | Tested | Testing lab / source | Batch | |
|---|---|---|---|---|---|---|
| #64117 | TB-500 | 0% · unidentified | 2026-07-01 | LabE | 2 | Open COA → |
| #64115 | BPC-157 | 0% · unidentified | 2026-07-01 | LabE | 2 | Open COA → |
| #23961 | Tirzepatide | 0% · unidentified | 2026-06-17 | LabG | 2026/03 | Open COA → |
| #23917 | Retatrutide | 0% · unidentified | 2026-06-17 | LabG | 2026/3 | Open COA → |
| #23761 | TB-500 | 0% · unidentified | 2026-05-27 | LabE | 2026/02 | Open COA → |
| #23674 | Retatrutide | 0% · unidentified | 2026-05-15 | LabG | (no batch ID) | Open COA → |
| #23792 | Tirzepatide | 0% · unidentified | 2026-05-06 | LabE | (no batch ID) | Open COA → |
| #23598 | BPC-157 | 0% · unidentified | 2026-04-27 | LabG | Feb 24, 2026 | Open COA → |
| #23675 | Retatrutide | 0% · unidentified | 2026-04-26 | LabE | 012226-1A | Open COA → |
| #23793 | Tirzepatide | 0% · unidentified | 2026-03-02 | LabE | 12/23/2025 | Open COA → |
| #23676 | Retatrutide | 0% · unidentified | 2026-03-02 | LabE | 12/23/25 | Open COA → |
08 Hk Peptides 11certificates · 6 compounds
| Certificate | Compound on label | Result | Tested | Testing lab / source | Batch | |
|---|---|---|---|---|---|---|
| #23771 | Tesamorelin | 0% · unidentified | 2026-06-12 | LabE | 04/02/2026 | Open COA → |
| #23802 | Tirzepatide | 0% · unidentified | 2026-05-06 | LabE | 02/01/26 | Open COA → |
| #23803 | Tirzepatide | 0% · unidentified | 2026-03-13 | LabG | (no batch ID) | Open COA → |
| #23772 | Tesamorelin | 0% · unidentified | 2026-01-29 | LabE | Tsm10 white cap | Open COA → |
| #23762 | TB-500 | 0% · unidentified | 2026-01-29 | LabE | (no batch ID) | Open COA → |
| #23684 | Retatrutide | 0% · unidentified | 2026-01-29 | LabE | (no batch ID) | Open COA → |
| #23683 | Retatrutide | 0% · unidentified | 2026-01-29 | LabE | (no batch ID) | Open COA → |
| #23621 | CJC-1295 | 0% · unidentified | 2026-01-26 | LabE | (no batch ID) | Open COA → |
| #23773 | Tesamorelin | 0% · unidentified | 2026-01-15 | LabE | TSM10WHITE112025 | Open COA → |
| #23804 | Tirzepatide | 0% · unidentified | 2025-12-11 | LabE | (no batch ID) | Open COA → |
| #23652 | GHK-Cu | 0% · unidentified | 2025-11-06 | LabE | August Blue Cap | Open COA → |
09 Shanghai Oudaxin New Material Technology Center 10certificates · 3 compounds
| Certificate | Compound on label | Result | Tested | Testing lab / source | Batch | |
|---|---|---|---|---|---|---|
| #23820 | Tirzepatide | 0% · unidentified | 2025-12-29 | LabE | (no batch ID) | Open COA → |
| #23783 | Tesamorelin | 0% · unidentified | 2025-12-29 | LabE | (no batch ID) | Open COA → |
| #23821 | Tirzepatide | 0% · unidentified | 2025-12-18 | LabG | (no batch ID) | Open COA → |
| #23733 | Retatrutide | 0% · unidentified | 2025-12-16 | LabG | (no batch ID) | Open COA → |
| #23784 | Tesamorelin | 0% · unidentified | 2025-12-06 | LabE | (no batch ID) | Open COA → |
| #23734 | Retatrutide | 0% · unidentified | 2025-12-06 | LabE | (no batch ID) | Open COA → |
| #23823 | Tirzepatide | 0% · unidentified | 2025-11-25 | LabE | (no batch ID) | Open COA → |
| #23822 | Tirzepatide | 0% · unidentified | 2025-11-25 | LabE | (no batch ID) | Open COA → |
| #23736 | Retatrutide | 0% · unidentified | 2025-11-25 | LabE | (no batch ID) | Open COA → |
| #23735 | Retatrutide | 0% · unidentified | 2025-11-25 | LabE | (no batch ID) | Open COA → |
10 Oupeptide 9certificates · 7 compounds
| Certificate | Compound on label | Result | Tested | Testing lab / source | Batch | |
|---|---|---|---|---|---|---|
| #67418 | BPC-157 | 0% · unidentified | 2026-07-20 | LabG | 5-7-2026 | Open COA → |
| #67417 | TB-500 | 0% · unidentified | 2026-07-20 | LabG | 5-7-2026 | Open COA → |
| #64331 | PT-141 | 0% · unidentified | 2026-07-13 | LabE | P411026 | Open COA → |
| #64333 | BPC-157 | 0% · unidentified | 2026-07-01 | LabE | 0526BC10 | Open COA → |
| #64332 | Retatrutide | 0% · unidentified | 2026-07-01 | LabE | RT1000526 | Open COA → |
| #23780 | Tesamorelin | 0% · unidentified | 2026-03-06 | LabE | (no batch ID) | Open COA → |
| #23700 | Retatrutide | 0% · unidentified | 2026-02-16 | LabE | (no batch ID) | Open COA → |
| #23760 | Semaglutide | 0% · unidentified | 2026-01-29 | LabE | (no batch ID) | Open COA → |
| #23810 | Tirzepatide | 0% · unidentified | 2025-12-29 | LabG | (no batch ID) | Open COA → |
11 Peptides For Sale 9certificates · 3 compounds
| Certificate | Compound on label | Result | Tested | Testing lab / source | Batch | |
|---|---|---|---|---|---|---|
| #23663 | Ipamorelin | 0% · unidentified | 2026-05-13 | LabE | 020 | Open COA → |
| #23633 | CJC-1295 | 0% · unidentified | 2025-03-20 | LabB | 009 | Open COA → |
| #23632 | CJC-1295 | 0% · unidentified | 2025-03-20 | LabB | 009 | Open COA → |
| #23609 | BPC-157 | 0% · unidentified | 2025-03-20 | LabB | 014 | Open COA → |
| #23610 | BPC-157 | 0% · unidentified | 2025-03-05 | LabA | 014 | Open COA → |
| #23612 | BPC-157 | 0% · unidentified | 2025-03-02 | LabC | 014 | Open COA → |
| #23611 | BPC-157 | 0% · unidentified | 2025-03-02 | LabC | 014 | Open COA → |
| #23635 | CJC-1295 | 0% · unidentified | 2025-02-28 | LabA | 009 | Open COA → |
| #23634 | CJC-1295 | 0% · unidentified | 2025-02-28 | LabA | 008 | Open COA → |
12 Reta Peptide 9certificates · 5 compounds
| Certificate | Compound on label | Result | Tested | Testing lab / source | Batch | |
|---|---|---|---|---|---|---|
| #67429 | Tesamorelin | 0% · unidentified | 2026-07-20 | LabE | March 11, 2026 | Open COA → |
| #23613 | BPC-157 | 0% · unidentified | 2026-05-06 | LabE | Feb 1, 2026 | Open COA → |
| #23767 | TB-500 | 0% · unidentified | 2026-03-29 | LabG | 01/02/2028 | Open COA → |
| #23641 | CJC-1295 | 0% · unidentified | 2026-03-06 | LabE | Nov 8 2025 | Open COA → |
| #23642 | CJC-1295 | 0% · unidentified | 2026-01-26 | LabE | NOV 8, 2025 | Open COA → |
| #23643 | CJC-1295 | 0% · unidentified | 2025-12-06 | LabE | August 27, 2025 | Open COA → |
| #23726 | Retatrutide | 0% · unidentified | 2025-11-18 | LabE | (no batch ID) | Open COA → |
| #23614 | BPC-157 | 0% · unidentified | 2025-10-23 | LabE | September 6, 2025 | Open COA → |
| #23644 | CJC-1295 | 0% · unidentified | 2025-07-24 | LabE | (no batch ID) | Open COA → |
13 Zepeptide 9certificates · 4 compounds
| Certificate | Compound on label | Result | Tested | Testing lab / source | Batch | |
|---|---|---|---|---|---|---|
| #76736 | TB-500 | 0% · unidentified | 2026-08-03 | LabE | BT10-02022026 | Open COA → |
| #76735 | BPC-157 | 0% · unidentified | 2026-08-03 | LabE | BC10-05122026 | Open COA → |
| #67586 | Tirzepatide | 0% · unidentified | 2026-07-20 | LabG | Not reported | Open COA → |
| #67585 | Retatrutide | 0% · unidentified | 2026-07-20 | LabG | Not reported | Open COA → |
| #67582 | Retatrutide | 0% · unidentified | 2026-07-20 | LabE | Not reported | Open COA → |
| #62985 | Retatrutide | 0% · unidentified | 2026-06-26 | LabG | (no batch ID) | Open COA → |
| #23749 | Retatrutide | 0% · unidentified | 2026-06-15 | LabE | RT20/260318 | Open COA → |
| #23770 | TB-500 | 0% · unidentified | 2026-06-08 | LabG | (no batch ID) | Open COA → |
| #23750 | Retatrutide | 0% · unidentified | 2026-06-08 | LabG | (no batch ID) | Open COA → |
14 Huaian Hanyou Peptide 7certificates · 4 compounds
| Certificate | Compound on label | Result | Tested | Testing lab / source | Batch | |
|---|---|---|---|---|---|---|
| #76534 | Retatrutide | 0% · unidentified | 2026-08-05 | LabE | Apr. 02, 2026 | Open COA → |
| #76532 | Retatrutide | 0% · unidentified | 2026-08-05 | LabE | Not reported | Open COA → |
| #67372 | Tirzepatide | 0% · unidentified | 2026-07-21 | LabE | Green cap | Open COA → |
| #67374 | Retatrutide | 0% · unidentified | 2026-07-20 | LabE | Not reported | Open COA → |
| #67375 | Retatrutide | 0% · unidentified | 2026-07-17 | LabE | yellow cap | Open COA → |
| #64212 | MOTS-c | 0% · unidentified | 2026-07-01 | LabE | Not reported | Open COA → |
| #23603 | BPC-157 | 0% · unidentified | 2026-06-17 | LabE | (no batch ID) | Open COA → |
15 Tianjin Ruiwang New Material Technology Co 7certificates · 5 compounds
| Certificate | Compound on label | Result | Tested | Testing lab / source | Batch | |
|---|---|---|---|---|---|---|
| #23786 | Tesamorelin | 0% · unidentified | 2026-06-12 | LabE | March 3,2026 | Open COA → |
| #23768 | TB-500 | 0% · unidentified | 2026-04-28 | LabE | (no batch ID) | Open COA → |
| #23769 | TB-500 | 0% · unidentified | 2026-03-10 | LabE | (no batch ID) | Open COA → |
| #23617 | BPC-157 | 0% · unidentified | 2026-03-10 | LabE | (no batch ID) | Open COA → |
| #23828 | Tirzepatide | 0% · unidentified | 2025-12-18 | LabG | (no batch ID) | Open COA → |
| #23744 | Retatrutide | 0% · unidentified | 2025-11-25 | LabE | (no batch ID) | Open COA → |
| #23745 | Retatrutide | 0% · unidentified | 2025-09-10 | LabE | (no batch ID) | Open COA → |
16 Get Peptidess 6certificates · 1 compound
| Certificate | Compound on label | Result | Tested | Testing lab / source | Batch | |
|---|---|---|---|---|---|---|
| #67348 | Retatrutide | 0% · unidentified | 2026-07-15 | LabG | Not reported | Open COA → |
| #64148 | Retatrutide | 0% · unidentified | 2026-06-16 | LabG | Not reported | Open COA → |
| #64147 | Retatrutide | 0% · unidentified | 2026-06-16 | LabG | Not reported | Open COA → |
| #64146 | Retatrutide | 0% · unidentified | 2026-06-16 | LabG | Not reported | Open COA → |
| #64145 | Retatrutide | 0% · unidentified | 2026-06-16 | LabG | Not reported | Open COA → |
| #64144 | Retatrutide | 0% · unidentified | 2026-06-16 | LabG | Not reported | Open COA → |
17 Henan Sahe Peptide 6certificates · 3 compounds
| Certificate | Compound on label | Result | Tested | Testing lab / source | Batch | |
|---|---|---|---|---|---|---|
| #67356 | Retatrutide | 0% · unidentified | 2026-07-17 | LabE | 04072026 | Open COA → |
| #64189 | Tirzepatide | 0% · unidentified | 2026-07-14 | LabE | 03/16/2026 | Open COA → |
| #67357 | MOTS-c | 0% · unidentified | 2026-07-01 | LabE | Not reported | Open COA → |
| #67358 | MOTS-c | 0% · unidentified | 2026-06-22 | LabE | Not reported | Open COA → |
| #23899 | Retatrutide | 0% · unidentified | 2026-06-22 | LabE | (no batch ID) | Open COA → |
| #67359 | MOTS-c | 0% · unidentified | 2026-06-16 | LabE | SAHA-MS20-2026.5.03 | Open COA → |
18 Peptide Gurus 6certificates · 1 compound
| Certificate | Compound on label | Result | Tested | Testing lab / source | Batch | |
|---|---|---|---|---|---|---|
| #23703 | Retatrutide | 0% · unidentified | 2025-03-27 | LabC | (no batch ID) | Open COA → |
| #23702 | Retatrutide | 0% · unidentified | 2025-03-27 | LabC | (no batch ID) | Open COA → |
| #23701 | Retatrutide | 0% · unidentified | 2025-03-27 | LabC | (no batch ID) | Open COA → |
| #23706 | Retatrutide | 0% · unidentified | 2025-03-16 | LabA | (no batch ID) | Open COA → |
| #23705 | Retatrutide | 0% · unidentified | 2025-03-16 | LabA | (no batch ID) | Open COA → |
| #23704 | Retatrutide | 0% · unidentified | 2025-03-16 | LabA | (no batch ID) | Open COA → |
19 Qing Li Peptide 6certificates · 3 compounds
| Certificate | Compound on label | Result | Tested | Testing lab / source | Batch | |
|---|---|---|---|---|---|---|
| #24087 | BPC-157 | 0% · unidentified | 2026-06-24 | LabE | Sept 19,2025 | Open COA → |
| #23763 | TB-500 | 0% · unidentified | 2026-05-06 | LabE | March 6 2026 | Open COA → |
| #23782 | Tesamorelin | 0% · unidentified | 2026-01-09 | LabE | (no batch ID) | Open COA → |
| #23764 | TB-500 | 0% · unidentified | 2025-07-31 | LabE | (no batch ID) | Open COA → |
| #23765 | TB-500 | 0% · unidentified | 2025-07-24 | LabE | Apr 2, 2025 | Open COA → |
| #23766 | TB-500 | 0% · unidentified | 2025-06-29 | LabE | (no batch ID) | Open COA → |
20 Tianjin Eleli Technology Development 6certificates · 3 compounds
| Certificate | Compound on label | Result | Tested | Testing lab / source | Batch | |
|---|---|---|---|---|---|---|
| #67471 | Tesamorelin | 0% · unidentified | 2026-07-15 | LabG | Not reported | Open COA → |
| #64456 | Tirzepatide | 0% · unidentified | 2026-06-26 | LabG | Not reported | Open COA → |
| #64455 | Retatrutide | 0% · unidentified | 2026-06-26 | LabG | Not reported | Open COA → |
| #23742 | Retatrutide | 0% · unidentified | 2026-06-15 | LabE | 238 1089-83-2 | Open COA → |
| #23743 | Retatrutide | 0% · unidentified | 2026-03-03 | LabE | 12/2025 | Open COA → |
| #23827 | Tirzepatide | 0% · unidentified | 2026-01-29 | LabE | (no batch ID) | Open COA → |
21 Xingtai Jiachuang Technology 6certificates · 3 compounds
| Certificate | Compound on label | Result | Tested | Testing lab / source | Batch | |
|---|---|---|---|---|---|---|
| #64498 | Retatrutide | 0% · unidentified | 2026-07-13 | LabE | Not reported | Open COA → |
| #64497 | Tesamorelin | 0% · unidentified | 2026-07-13 | LabE | 04/26/26 | Open COA → |
| #64495 | Retatrutide | 0% · unidentified | 2026-07-13 | LabE | Not reported | Open COA → |
| #64494 | Tirzepatide | 0% · unidentified | 2026-07-13 | LabE | 04/26/26 | Open COA → |
| #64493 | Retatrutide | 0% · unidentified | 2026-07-13 | LabE | Apr 25, 2026 | Open COA → |
| #23834 | Tirzepatide | 0% · unidentified | 2026-01-29 | LabE | (no batch ID) | Open COA → |
22 Coastal Peptides 5certificates · 1 compound
| Certificate | Compound on label | Result | Tested | Testing lab / source | Batch | |
|---|---|---|---|---|---|---|
| #23755 | Semaglutide | 0% · unidentified | 2025-03-20 | LabB | (no batch ID) | Open COA → |
| #23757 | Semaglutide | 0% · unidentified | 2025-03-03 | LabA | (no batch ID) | Open COA → |
| #23756 | Semaglutide | 0% · unidentified | 2025-03-03 | LabA | (no batch ID) | Open COA → |
| #23759 | Semaglutide | 0% · unidentified | 2025-02-28 | LabC | (no batch ID) | Open COA → |
| #23758 | Semaglutide | 0% · unidentified | 2025-02-28 | LabC | (no batch ID) | Open COA → |
23 Lisa Biopeptide 5certificates · 2 compounds
| Certificate | Compound on label | Result | Tested | Testing lab / source | Batch | |
|---|---|---|---|---|---|---|
| #76575 | Retatrutide | 0% · unidentified | 2026-08-04 | LabE | Not reported | Open COA → |
| #67397 | Tirzepatide | 0% · unidentified | 2026-07-21 | LabE | 03/03/2026 | Open COA → |
| #23807 | Tirzepatide | 0% · unidentified | 2026-06-08 | LabG | 05192026-80TR | Open COA → |
| #23695 | Retatrutide | 0% · unidentified | 2026-06-08 | LabG | 05192026-80RT | Open COA → |
| #23808 | Tirzepatide | 0% · unidentified | 2026-02-02 | LabE | (no batch ID) | Open COA → |
24 Nexaph 5certificates · 4 compounds
| Certificate | Compound on label | Result | Tested | Testing lab / source | Batch | |
|---|---|---|---|---|---|---|
| #23779 | Tesamorelin | 0% · unidentified | 2026-03-25 | LabG | TES1003052026-18 | Open COA → |
| #23661 | Ipamorelin | 0% · unidentified | 2025-10-31 | LabG | (no batch ID) | Open COA → |
| #23607 | BPC-157 | 0% · unidentified | 2025-10-21 | LabE | BPC1008122025-13 | Open COA → |
| #23662 | Ipamorelin | 0% · unidentified | 2025-10-02 | LabG | Ht-08 | Open COA → |
| #23699 | Retatrutide | 0% · unidentified | 2025-08-04 | LabE | (no batch ID) | Open COA → |
25 Syhth Peptide 5certificates · 1 compound
| Certificate | Compound on label | Result | Tested | Testing lab / source | Batch | |
|---|---|---|---|---|---|---|
| #67466 | Tirzepatide | 0% · unidentified | 2026-07-20 | LabE | TR60-250529-A01 | Open COA → |
| #67470 | Tirzepatide | 0% · unidentified | 2026-07-10 | LabG | 6/3/26 White Cap | Open COA → |
| #67469 | Tirzepatide | 0% · unidentified | 2026-07-10 | LabG | 6/3/26 White Cap | Open COA → |
| #67468 | Tirzepatide | 0% · unidentified | 2026-07-10 | LabG | 6/3/26 White Cap | Open COA → |
| #67467 | Tirzepatide | 0% · unidentified | 2026-07-10 | LabG | 6/3/26 White Cap | Open COA → |
26 Welon Peptide Solutions 5certificates · 4 compounds
| Certificate | Compound on label | Result | Tested | Testing lab / source | Batch | |
|---|---|---|---|---|---|---|
| #67477 | Retatrutide | 0% · unidentified | 2026-07-17 | LabE | WL-RT20-P00015 | Open COA → |
| #64479 | Retatrutide | 0% · unidentified | 2026-07-13 | LabE | WL-RT10-P00031 | Open COA → |
| #64478 | BPC-157 | 0% · unidentified | 2026-07-13 | LabE | WL-BC10-P00035 | Open COA → |
| #64477 | TB-500 | 0% · unidentified | 2026-07-13 | LabE | WP-TB10-000039 | Open COA → |
| #23655 | HGH | 0% · unidentified | 2026-06-12 | LabE | WL-H24-000262 | Open COA → |
27 Forever Young Pharmacy 4certificates · 1 compound
| Certificate | Compound on label | Result | Tested | Testing lab / source | Batch | |
|---|---|---|---|---|---|---|
| #23678 | Retatrutide | 0% · unidentified | 2025-02-19 | LabB | 224992 | Open COA → |
| #23679 | Retatrutide | 0% · unidentified | 2025-02-14 | LabA | 224992 | Open COA → |
