Every HGH certificate of analysis below is from an independent third-party lab, ingested and verified by TitrateLab. The figures here are computed live from the 239 published HGH certs in our corpus.
239
Certificates
5
Independent labs
96.8%
Median tested purity
44%
Within 10% of label dose
1 of these HGH certificates reported 0% of the labeled compound — a "sample does not contain" result. Always read the individual cert.
Verified HGH certificates of analysis
| Vendor | Purity | Dose vs label | Lab | Tested | |
|---|---|---|---|---|---|
| usroids.com | 95.83% | — | Janoshik | 2026-06-17 | View COA → |
| Welon Peptide Solutions | 0.0% | -100.0% | LabE | 2026-06-12 | View COA → |
| Welon Peptide Solutions | 94.5% | -17.1% | LabE | 2026-06-04 | View COA → |
| Shanghai Erp Peptide Biotechnology | 98.3% | -34.7% | LabE | 2026-05-27 | View COA → |
| crystalpeptides.eu | 97.986% | -10.6% | Janoshik | 2026-05-25 | View COA → |
| Welon Peptide Solutions | 99.9% | -1.2% | LabE | 2026-05-21 | View COA → |
| Welon Peptide Solutions | 99.9% | +3.3% | LabE | 2026-05-05 | View COA → |
| Shanghai Erp Peptide Biotechnology | 99.9% | -4.6% | LabE | 2026-05-05 | View COA → |
| NouvePen | 95.027% | — | Janoshik | 2026-04-29 | View COA → |
| cocerpeptides.com | 98.026% | +14.0% | Janoshik | 2026-04-22 | View COA → |
| (unknown) | 98.026% | — | Janoshik | 2026-04-22 | View COA → |
| MMAEK251 | 97.712% | +13.4% | Janoshik | 2026-04-14 | View COA → |
| Top Peptide | 97.391% | +12.8% | Janoshik | 2026-04-10 | View COA → |
| Top Peptide | 96.202% | +10.9% | Janoshik | 2026-04-10 | View COA → |
| MKM Peptides | 96.545% | +4.7% | Janoshik | 2026-04-09 | View COA → |
| MKM Peptides | 94.548% | +3.2% | Janoshik | 2026-04-09 | View COA → |
| Jinan Elitepeptide Chemical Jec Jce | 97.391% | +12.8% | Janoshik | 2026-04-08 | View COA → |
| Jinan Elitepeptide Chemical Jec Jce | 96.202% | +10.9% | Janoshik | 2026-04-08 | View COA → |
| Shanghai Erp Peptide Biotechnology | 98.9% | -4.5% | LabE | 2026-04-02 | View COA → |
| thelobster | 97.618% | — | Janoshik | 2026-03-20 | View COA → |
| thelobster | 97.717% | — | Janoshik | 2026-03-20 | View COA → |
| Homopeptide | 93.614% | +10.6% | Janoshik | 2026-03-18 | View COA → |
| Optitropin | 96.281% | — | Janoshik | 2026-03-12 | View COA → |
| Shanghai Erp Peptide Biotechnology | 98.9% | -7.5% | LabE | 2026-03-10 | View COA → |
| Shanghai Erp Peptide Biotechnology | 99.7% | +5.0% | LabG | 2026-03-07 | View COA → |
| HB Peptide | 98.096% | — | Janoshik | 2026-03-03 | View COA → |
| Rat Cartel | 97.953% | +14.4% | Janoshik | 2026-02-19 | View COA → |
| NovaLabs | 97.354% | — | Janoshik | 2026-02-17 | View COA → |
| Peptide Pole HongKong | 97.649% | -61.5% | Unknown | 2026-02-12 | View COA → |
| Peptide Pole HongKong | 97.649% | -61.5% | Unknown | 2026-02-12 | View COA → |
| Peptide Pole HongKong | 97.649% | +15.4% | Unknown | 2026-02-12 | View COA → |
| Peptide Pole HongKong | 97.649% | +15.4% | Janoshik | 2026-02-12 | View COA → |
| Forged Pharma | 95.016% | — | Janoshik | 2026-02-10 | View COA → |
| PWG Lobster Cupcakes Tres | 96.924% | — | Janoshik | 2026-02-09 | View COA → |
| White Claw Labs | 98.168% | — | Janoshik | 2026-02-09 | View COA → |
| — | 98.403% | — | Janoshik | 2026-02-05 | View COA → |
| War Born Peptides Aust | 96.645% | +26.9% | Janoshik | 2026-01-28 | View COA → |
| War Born Peptides Aust | 97.369% | +16.1% | Janoshik | 2026-01-28 | View COA → |
| Shanxi Qianyecao Biotech Qyc | 96.927% | +17.2% | Janoshik | 2026-01-27 | View COA → |
| HM PEPTIDE | 95.556% | +3.2% | Unknown | 2026-01-26 | View COA → |
| MandyBio | 96.941% | — | Janoshik | 2026-01-23 | View COA → |
| Qingdao Sigma Chemical | 96.977% | — | Janoshik | 2026-01-22 | View COA → |
| Penguin Peptides | 96.327% | +14.2% | Janoshik | 2026-01-22 | View COA → |
| Qingdao Sigma Chemical | 99.0% | — | Analiza Białek | 2026-01-21 | View COA → |
| Xi'an Taiye Chemical Co. | 94.131% | +1.1% | Janoshik | 2026-01-16 | View COA → |
| Exobutiken | 94.889% | — | Janoshik | 2026-01-14 | View COA → |
| Chameleon Peptides LLC | 95.916% | -28.6% | Janoshik | 2026-01-13 | View COA → |
| Panda Peptides LLC | 95.916% | — | Janoshik | 2026-01-13 | View COA → |
| Tengyu Peptide Typ | 96.693% | +22.7% | Janoshik | 2026-01-08 | View COA → |
| crystalpeptides.eu | 95.176% | +2.9% | Janoshik | 2026-01-07 | View COA → |
| Alpha BioPharma | 95.98% | +1.9% | Janoshik | 2026-01-07 | View COA → |
| Qingdao Sigma Chemical | 96.976% | — | Janoshik | 2026-01-06 | View COA → |
| www.mandybio.com | 97.31% | +4.9% | Janoshik | 2025-12-30 | View COA → |
| Hangzhou Mandy Biotechnology | 96.246% | +6.6% | www.mandybio.com | 2025-12-22 | View COA → |
| UWA Biotech | 97.793% | +14.0% | Janoshik | 2025-12-22 | View COA → |
| www.mandybio.com | 96.246% | +6.6% | Janoshik | 2025-12-22 | View COA → |
| Qingdao Sigma Chemical | 97.379% | — | Janoshik | 2025-12-19 | View COA → |
| Qingdao Sigma Chemical | 96.922% | — | Janoshik | 2025-12-19 | View COA → |
| zztai Peptide Ltd | 97.826% | +3.6% | Janoshik | 2025-12-18 | View COA → |
| Qingdao Sigma Chemical | 96.573% | — | Janoshik | 2025-12-15 | View COA → |
Showing the 60 most recent of 239 HGH certificates.