Every GHK-Cu certificate of analysis below is from an independent third-party lab, ingested and verified by TitrateLab. The figures here are computed live from the 881 published GHK-Cu certs in our corpus.
881
Certificates
8
Independent labs
99.9%
Median tested purity
49%
Within 10% of label dose
4 of these GHK-Cu certificates reported 0% of the labeled compound — a "sample does not contain" result. Always read the individual cert.
Verified GHK-Cu certificates of analysis
| Vendor | Purity | Dose vs label | Lab | Tested | |
|---|---|---|---|---|---|
| Gooddaisy2004 | 99.681% | — | Janoshik | 2026-06-24 | View COA → |
| Xi'an Taiye Chemical Co. | 98.713% | — | Janoshik | 2026-06-16 | View COA → |
| Welon Peptide Solutions | 99.9% | -2.2% | LabE | 2026-06-15 | View COA → |
| Tianjin Eleli Technology Development | 99.9% | -73.4% | LabE | 2026-06-15 | View COA → |
| Oupeptide | 99.9% | -11.9% | LabE | 2026-06-15 | View COA → |
| Shanghai Baoju | 99.8% | -1.0% | LabE | 2026-06-15 | View COA → |
| Lumira | 99.9% | -3.2% | LabE | 2026-06-15 | View COA → |
| Wuhan Wansheng Biotechnology | 99.9% | -5.1% | LabE | 2026-06-12 | View COA → |
| Yiwu Aozuo Trading Co | 99.9% | -5.1% | LabE | 2026-06-12 | View COA → |
| Shanghai Erp Peptide Biotechnology | 99.9% | +2.6% | LabE | 2026-06-12 | View COA → |
| Oupeptide | 99.6% | -17.3% | LabG | 2026-06-12 | View COA → |
| Xi'an Taiye Chemical Co. | 99.63% | — | Janoshik | 2026-06-09 | View COA → |
| aurobiopeptide.com | 99.415% | -3.1% | Janoshik | 2026-06-08 | View COA → |
| Novapeptide | 99.415% | — | Janoshik | 2026-06-08 | View COA → |
| Lumira | 99.9% | -9.0% | LabE | 2026-06-08 | View COA → |
| Tianjin Ruiwang New Material Technology Co | 99.9% | -11.3% | LabE | 2026-06-08 | View COA → |
| Qing Li Peptide | 99.9% | +8.6% | LabE | 2026-06-08 | View COA → |
| Lisa Biopeptide | 99.7% | -6.8% | LabG | 2026-06-04 | View COA → |
| Qihang Peptide | 99.598% | +24.4% | Janoshik | 2026-06-04 | View COA → |
| Reta Peptide | 99.9% | +6.5% | LabE | 2026-06-02 | View COA → |
| Lilipeptide | 99.9% | -16.1% | LabE | 2026-06-02 | View COA → |
| Shanghai Erp Peptide Biotechnology | 99.9% | -6.4% | LabE | 2026-06-02 | View COA → |
| Shandong Aishi Biotechnology | 99.8% | -3.8% | LabE | 2026-06-02 | View COA → |
| Qing Li Peptide | 99.9% | -7.2% | LabE | 2026-06-02 | View COA → |
| Orbitrex Peptides | 99.9% | -0.2% | LabE | 2026-06-02 | View COA → |
| Hkroids | 99.7% | -28.8% | LabG | 2026-06-01 | View COA → |
| Chameleon Peptides | 99.786% | +8.3% | Janoshik | 2026-06-01 | View COA → |
| Panda Peptides | 99.786% | +8.3% | Janoshik | 2026-06-01 | View COA → |
| Chameleon Peptides | 99.925% | -5.4% | Janoshik | 2026-06-01 | View COA → |
| Panda Peptides | 99.925% | -5.4% | Janoshik | 2026-06-01 | View COA → |
| Shanghai Leader Peptide Biotechnology | 99.6% | +12.4% | LabG | 2026-06-01 | View COA → |
| Lilipeptide | 99.8% | -15.9% | LabE | 2026-06-01 | View COA → |
| Dankang Biohealth | 99.9% | -13.4% | LabE | 2026-06-01 | View COA → |
| Lipeptides | 99.5% | -4.0% | LabE | 2026-05-27 | View COA → |
| Reta Peptide | 99.7% | +6.6% | LabE | 2026-05-27 | View COA → |
| Reta Peptide | 99.9% | +8.0% | LabE | 2026-05-27 | View COA → |
| HM PEPTIDE | 99.9% | -34.8% | LabE | 2026-05-27 | View COA → |
| crystalpeptides.eu | 99.682% | -5.6% | Janoshik | 2026-05-26 | View COA → |
| Zhengzhou Lan Yun Cosmetic Trading | 99.7% | -6.6% | LabG | 2026-05-25 | View COA → |
| Xi'an Taiye Chemical Co. | 99.69% | -20.6% | Janoshik | 2026-05-25 | View COA → |
| Shanghai Erp Peptide Biotechnology | 99.5% | -0.2% | LabE | 2026-05-20 | View COA → |
| Reta Peptide | 99.3% | -17.6% | LabE | 2026-05-19 | View COA → |
| Lilipeptide | 99.8% | -25.0% | LabG | 2026-05-18 | View COA → |
| HM PEPTIDE | 99.7% | -8.0% | LabG | 2026-05-18 | View COA → |
| Longevity Pro Labs | 99.326% | — | Janoshik | 2026-05-14 | View COA → |
| Nanjing Xiyuxun Technology Xyx | 99.6% | -31.1% | LabE | 2026-05-13 | View COA → |
| Inno Peptides | 99.6% | -8.8% | LabE | 2026-05-13 | View COA → |
| Welon Peptide Solutions | 99.4% | -16.6% | LabE | 2026-05-13 | View COA → |
| Zepeptide | 99.3% | +5.0% | LabE | 2026-05-13 | View COA → |
| Xingruida Xdr | 99.9% | -48.1% | LabE | 2026-05-13 | View COA → |
| HM PEPTIDE | 94.4% | -18.7% | LabE | 2026-05-13 | View COA → |
| HM PEPTIDE | 99.9% | -13.6% | LabE | 2026-05-13 | View COA → |
| Shanghai Baoju | 99.6% | +13.2% | LabE | 2026-05-13 | View COA → |
| Shanghai Baoju | 99.5% | -5.2% | LabE | 2026-05-13 | View COA → |
| Qing Li Peptide | 99.4% | -21.8% | LabE | 2026-05-13 | View COA → |
| Nexaph | 99.9% | -1.2% | LabE | 2026-05-13 | View COA → |
| Shanghai Leader Peptide Biotechnology | 99.6% | +4.0% | LabE | 2026-05-13 | View COA → |
| Kira HXTNT | 99.456% | -21.7% | Janoshik | 2026-05-11 | View COA → |
| Welon Peptide Solutions | 98.4% | -68.2% | LabE | 2026-05-08 | View COA → |
| Nexaph | 99.8% | +12.2% | LabE | 2026-05-08 | View COA → |
Showing the 60 most recent of 881 GHK-Cu certificates.