IGF-1 LR3 Certificate of Analysis Results
What the IGF-1 LR3 record shows
Evidence through 2026-08-18TitrateLab tracks 130 published IGF-1 LR3 certificate-of-analysis records through 2026-08-18. Across 130 records with a usable peptide-purity result, the median reported purity is 99.1%. Across 85 records with measured-versus-label dose data, 38% are within 10% of the labeled quantity. This is a public convenience sample, not a randomized market survey; one result describes one submitted sample and does not verify other batches.
Limits and missing evidence
- Coverage depends on reports that were published and available to ingest.
IGF-1 LR3 lab-testing metrics
COAs per testing lab
Every lab testing IGF-1 LR3 in the corpus.
Tested-purity distribution
Bins below 90% tested purity (6% of certs).
| Purity range | Certificates |
|---|---|
| 0–50% | 0 |
| 50–70% | 1 |
| 70–80% | 1 |
| 80–85% | 2 |
| 85–90% | 4 |
| 90–91% | 2 |
| 91–92% | 1 |
| 92–93% | 2 |
| 93–94% | 5 |
| 94–95% | 5 |
| 95–96% | 2 |
| 96–97% | 9 |
| 97–98% | 14 |
| 98–99% | 9 |
| 99–100% | 73 |
COAs over time
IGF-1 LR3 certificates published per month.
| Month | Certificates |
|---|---|
| 2021-03 | 1 |
| 2022-07 | 1 |
| 2023-04 | 1 |
| 2023-06 | 1 |
| 2024-03 | 2 |
| 2024-07 | 1 |
| 2024-08 | 1 |
| 2024-09 | 1 |
| 2024-10 | 2 |
| 2024-11 | 1 |
| 2024-12 | 1 |
| 2025-01 | 1 |
| 2025-02 | 5 |
| 2025-03 | 3 |
| 2025-04 | 1 |
| 2025-05 | 1 |
| 2025-06 | 1 |
| 2025-07 | 4 |
| 2025-08 | 9 |
| 2025-09 | 13 |
| 2025-10 | 6 |
| 2025-11 | 14 |
| 2025-12 | 4 |
| 2026-01 | 3 |
| 2026-02 | 5 |
| 2026-03 | 20 |
| 2026-04 | 16 |
| 2026-05 | 3 |
| 2026-06 | 2 |
| 2026-07 | 3 |
| 2026-08 | 3 |
Most-tested vendors
Top 10 of 15 vendors by IGF-1 LR3 certificate count.
See who tests most — unlock the vendor names with Pro.
+ 5 more vendors with fewer certificates.
Published IGF-1 LR3 certificates of analysis
130 records. Zero guesswork.
Unlock the actual vendor, purity, dose accuracy, lab, batch and saved certificate for every IGF-1 LR3 result.
Sign in to viewIllustrative structure only. No record-level values are present in this preview.