GHRP-6 Certificate of Analysis Results
What the GHRP-6 record shows
Evidence through 2026-08-26TitrateLab tracks 128 published GHRP-6 certificate-of-analysis records through 2026-08-26. Across 128 records with a usable peptide-purity result, the median reported purity is 99.6%. Across 97 records with measured-versus-label dose data, 45% are within 10% of the labeled quantity. This is a public convenience sample, not a randomized market survey; one result describes one submitted sample and does not verify other batches.
Limits and missing evidence
- Coverage depends on reports that were published and available to ingest.
GHRP-6 lab-testing metrics
COAs per testing lab
Every lab testing GHRP-6 in the corpus.
Tested-purity distribution
Bins below 90% tested purity (0% of certs).
| Purity range | Certificates |
|---|---|
| 0–50% | 0 |
| 50–70% | 0 |
| 70–80% | 0 |
| 80–85% | 0 |
| 85–90% | 0 |
| 90–91% | 0 |
| 91–92% | 0 |
| 92–93% | 0 |
| 93–94% | 0 |
| 94–95% | 0 |
| 95–96% | 0 |
| 96–97% | 1 |
| 97–98% | 2 |
| 98–99% | 4 |
| 99–100% | 121 |
COAs over time
GHRP-6 certificates published per month.
| Month | Certificates |
|---|---|
| 2022-07 | 2 |
| 2023-06 | 1 |
| 2023-11 | 2 |
| 2024-04 | 1 |
| 2024-05 | 3 |
| 2024-06 | 1 |
| 2024-07 | 1 |
| 2024-09 | 1 |
| 2024-10 | 2 |
| 2025-01 | 3 |
| 2025-03 | 4 |
| 2025-06 | 4 |
| 2025-07 | 1 |
| 2025-08 | 2 |
| 2025-09 | 2 |
| 2025-10 | 5 |
| 2025-11 | 16 |
| 2025-12 | 2 |
| 2026-01 | 8 |
| 2026-02 | 13 |
| 2026-03 | 16 |
| 2026-04 | 5 |
| 2026-05 | 6 |
| 2026-06 | 10 |
| 2026-07 | 9 |
| 2026-08 | 8 |
Most-tested vendors
Top 10 of 15 vendors by GHRP-6 certificate count.
See who tests most — unlock the vendor names with Pro.
+ 5 more vendors with fewer certificates.
Published GHRP-6 certificates of analysis
128 records. Zero guesswork.
Unlock the actual vendor, purity, dose accuracy, lab, batch and saved certificate for every GHRP-6 result.
Sign in to viewIllustrative structure only. No record-level values are present in this preview.