Every Somatropin certificate of analysis below is from an independent third-party lab, ingested and verified by TitrateLab. The figures here are computed live from the 74 published Somatropin certs in our corpus.
74
Certificates
3
Independent labs
96.6%
Median tested purity
44%
Within 10% of label dose
Verified Somatropin certificates of analysis
| Vendor | Purity | Dose vs label | Lab | Tested | |
|---|---|---|---|---|---|
| Top Peptide | 96.202% | +10.9% | Unknown | 2026-04-10 | View COA → |
| www.mandybio.com | 97.881% | +0.0% | Janoshik | 2026-01-23 | View COA → |
| Qingdao Sigma Chemical | 97.053% | — | Janoshik | 2026-01-23 | View COA → |
| Golden Dragon | 96.712% | — | Janoshik | 2025-12-05 | View COA → |
| Pentech Pharma | 96.663% | — | Janoshik | 2025-11-14 | View COA → |
| Janoshik | 97.422% | — | Janoshik | 2025-08-06 | View COA → |
| Golden Dragon Pharmaceuticals | 93.971% | — | Janoshik | 2025-06-24 | View COA → |
| Bio-Peptide | 97.33% | — | Janoshik | 2025-06-10 | View COA → |
| Bio-Peptide | 97.332% | — | Janoshik | 2025-06-10 | View COA → |
| Kits4less | 96.092% | — | Janoshik | 2025-05-21 | View COA → |
| CinnaTropin | 94.765% | — | Janoshik | 2025-05-06 | View COA → |
| (unknown) | 96.881% | — | Janoshik | 2025-04-03 | View COA → |
| Hangzhou Youngpeptide Biotechnology Hyb | 96.54% | — | Janoshik | 2025-03-19 | View COA → |
| hGH | 95.768% | — | Janoshik | 2025-03-19 | View COA → |
| Hangzhou Youngpeptide Biotechnology Hyb | 97.311% | — | Janoshik | 2025-03-19 | View COA → |
| PHARMACOM LABS | 95.074% | — | Janoshik | 2025-03-19 | View COA → |
| Cinnagen | 92.354% | — | Janoshik | 2024-12-10 | View COA → |
| thelobster | 96.821% | — | Janoshik | 2024-10-14 | View COA → |
| Kits4less | 96.964% | — | Janoshik | 2024-09-24 | View COA → |
| Pfizer | 98.573% | — | Janoshik | 2024-09-23 | View COA → |
| Kits4less | 96.583% | — | Janoshik | 2024-08-23 | View COA → |
| Kits4less | 96.984% | — | Janoshik | 2024-08-07 | View COA → |
| Asclepius.bio | 95.062% | — | Janoshik | 2024-07-10 | View COA → |
| thelobster | 97.955% | — | Janoshik | 2024-07-08 | View COA → |
| Golden Dragon Pharmaceuticals | 95.535% | — | Janoshik | 2024-06-28 | View COA → |
| Hilma Biocare | 97.052% | — | Janoshik | 2024-06-03 | View COA → |
| (unknown) | 96.192% | — | Janoshik | 2024-05-29 | View COA → |
| (unknown) | 91.354% | — | Janoshik | 2024-05-06 | View COA → |
| https://avivaswiss.com/ | 96.316% | +12.2% | Janoshik | 2024-04-24 | View COA → |
| NOXY PHARMACEUTICALS | 97.494% | — | Janoshik | 2024-04-10 | View COA → |
| Pfizer | 98.492% | — | Janoshik | 2024-03-06 | View COA → |
| (unknown) | 96.92% | — | Janoshik | 2024-02-13 | View COA → |
| ZPHC | 95.1% | — | Janoshik | 2024-02-06 | View COA → |
| ZPHC | 97.304% | — | Janoshik | 2024-02-06 | View COA → |
| PHARMAQO | 97.253% | — | Janoshik | 2024-02-01 | View COA → |
| www.aea.ltd(aasraw.com) | 97.2% | — | Janoshik | 2024-01-27 | View COA → |
| (unknown) | 98.277% | — | Janoshik | 2024-01-13 | View COA → |
| sonnagen.com | 92.071% | +21.0% | Janoshik | 2023-11-28 | View COA → |
| INTEX PHARMA | 94.746% | — | Janoshik | 2023-11-25 | View COA → |
| (unknown) | 92.527% | — | Janoshik | 2023-11-06 | View COA → |
| Opti | 97.852% | — | Janoshik | 2023-11-01 | View COA → |
| (unknown) | 98.434% | — | Janoshik | 2023-10-24 | View COA → |
| Dragon Pharma | 93.034% | — | Janoshik | 2023-09-28 | View COA → |
| INTEX PHARMA | 96.586% | — | Janoshik | 2023-08-17 | View COA → |
| WWW.HYGETROPIN.COM.CN | 97.162% | — | Janoshik | 2023-08-03 | View COA → |
| Huliphamm Co., Ltd. | 97.299% | — | Janoshik | 2023-08-03 | View COA → |
| CANADABIOLABS.COM | 96.612% | — | Janoshik | 2023-08-03 | View COA → |
| WWW.HYGETROPIN.COM.CN | 97.162% | — | Janoshik | 2023-08-03 | View COA → |
| Hubiopharm Co., Ltd. | 97.399% | +0.0% | Janoshik | 2023-08-03 | View COA → |
| PHARMAQO | 95.699% | — | Janoshik | 2023-07-01 | View COA → |
| PHARMAQO | 95.622% | — | Janoshik | 2023-07-01 | View COA → |
| Novoprime | 96.051% | +3.7% | Janoshik | 2023-04-15 | View COA → |
| Prime Pharmaceuticals | 94.256% | — | Janoshik | 2023-03-04 | View COA → |
| (unknown) | 94.6% | — | Janoshik | 2023-01-13 | View COA → |
| (unknown) | 94.356% | — | Janoshik | 2022-11-09 | View COA → |
| MEDI PHARMA | 92.209% | — | Janoshik | 2022-08-18 | View COA → |
| White Label HGH | 92.751% | — | Janoshik | 2022-08-11 | View COA → |
| (unknown) | 94.662% | — | Janoshik | 2022-04-07 | View COA → |
| (unknown) | 92.449% | — | Janoshik | 2022-03-31 | View COA → |
| HUMAN LABS | 93.76% | — | Janoshik | 2022-01-28 | View COA → |
Showing the 60 most recent of 74 Somatropin certificates.