Selank + Semax COA — Verified Certificate of Analysis Results
63 independent third-party certificates of analysis for Selank + Semax, from 1 labs across 4 vendors (2025-01-01 to 2026-07-02).
Every Selank + Semax certificate of analysis below is from an independent third-party lab, ingested and verified by TitrateLab. The figures here are computed live from the 63 published Selank + Semax certs in our corpus.
63
Certificates
1
Independent labs
99.5%
Median tested purity
Verified Selank + Semax certificates of analysis
| Vendor | Purity | Dose vs label | Lab | Tested | |
|---|---|---|---|---|---|
| Unknown vendor (review) | 99.89% | — | Freedom Diagnostics | 2026-07-02 | View COA → |
| Unknown vendor (review) | 99.89% | — | Freedom Diagnostics | 2026-07-02 | View COA → |
| Unknown vendor (review) | 99.89% | — | Freedom Diagnostics | 2026-07-02 | View COA → |
| Unknown vendor (review) | 99.82% | — | Freedom Diagnostics | 2026-06-27 | View COA → |
| Unknown vendor (review) | 99.87% | — | Freedom Diagnostics | 2026-06-26 | View COA → |
| Unknown vendor (review) | 99.77% | — | Freedom Diagnostics | 2026-06-26 | View COA → |
| Unknown vendor (review) | 99.63% | — | Freedom Diagnostics | 2026-06-25 | View COA → |
| Unknown vendor (review) | 99.88% | — | Freedom Diagnostics | 2026-06-24 | View COA → |
| Unknown vendor (review) | 99.83% | — | Freedom Diagnostics | 2026-06-21 | View COA → |
| Unknown vendor (review) | 99.84% | — | Freedom Diagnostics | 2026-06-19 | View COA → |
| Unknown vendor (review) | 99.59% | — | Freedom Diagnostics | 2026-06-18 | View COA → |
| Unknown vendor (review) | 99.5% | — | Freedom Diagnostics | 2026-06-08 | View COA → |
| Unknown vendor (review) | 99.46% | — | Freedom Diagnostics | 2026-06-08 | View COA → |
| Unknown vendor (review) | 99.77% | — | Freedom Diagnostics | 2026-06-07 | View COA → |
| Unknown vendor (review) | 99.61% | — | Freedom Diagnostics | 2026-06-04 | View COA → |
| Unknown vendor (review) | 99.71% | — | Freedom Diagnostics | 2026-05-29 | View COA → |
| Unknown vendor (review) | 99.28% | — | Freedom Diagnostics | 2026-05-20 | View COA → |
| Unknown vendor (review) | 99.75% | — | Freedom Diagnostics | 2026-05-20 | View COA → |
| Unknown vendor (review) | 99.91% | — | Freedom Diagnostics | 2026-05-16 | View COA → |
| Unknown vendor (review) | 96.74% | — | Freedom Diagnostics | 2026-05-03 | View COA → |
| Unknown vendor (review) | 99.52% | — | Freedom Diagnostics | 2026-05-02 | View COA → |
| Unknown vendor (review) | 99.73% | — | Freedom Diagnostics | 2026-04-23 | View COA → |
| Unknown vendor (review) | 99.85% | — | Freedom Diagnostics | 2026-04-23 | View COA → |
| Unknown vendor (review) | 99.59% | — | Freedom Diagnostics | 2026-04-23 | View COA → |
| Unknown vendor (review) | 99.21% | — | Freedom Diagnostics | 2026-04-22 | View COA → |
| Simple Peptide | 99.21% | — | Freedom Diagnostics | 2026-04-22 | View COA → |
| Unknown vendor (review) | 99.21% | — | Freedom Diagnostics | 2026-04-22 | View COA → |
| Unknown vendor (review) | 99.07% | — | Freedom Diagnostics | 2026-04-16 | View COA → |
| Unknown vendor (review) | 99.68% | — | Freedom Diagnostics | 2026-04-16 | View COA → |
| Unknown vendor (review) | 99.47% | — | Freedom Diagnostics | 2026-03-16 | View COA → |
| Unknown vendor (review) | 99.194% | — | Freedom Diagnostics | 2026-03-16 | View COA → |
| Unknown vendor (review) | 99.684% | — | Freedom Diagnostics | 2026-03-16 | View COA → |
| Unknown vendor (review) | 99.659% | — | Freedom Diagnostics | 2026-02-21 | View COA → |
| Molecular Solutions Peptides | 99.028% | — | Freedom Diagnostics | 2026-02-18 | View COA → |
| Unknown vendor (review) | 99.024% | — | Freedom Diagnostics | 2026-02-12 | View COA → |
| Unknown vendor (review) | 99.512% | — | Freedom Diagnostics | 2026-02-05 | View COA → |
| Simple Peptide | 99.512% | — | Freedom Diagnostics | 2026-02-05 | View COA → |
| Unknown vendor (review) | 99.512% | — | Freedom Diagnostics | 2026-02-05 | View COA → |
| Unknown vendor (review) | 99.013% | — | Freedom Diagnostics | 2026-02-01 | View COA → |
| Unknown vendor (review) | 99.157% | — | Freedom Diagnostics | 2026-02-01 | View COA → |
| Unknown vendor (review) | 99.043% | — | Freedom Diagnostics | 2026-02-01 | View COA → |
| Unknown vendor (review) | 98.904% | — | Freedom Diagnostics | 2026-01-26 | View COA → |
| Unknown vendor (review) | 98.548% | — | Freedom Diagnostics | 2026-01-23 | View COA → |
| Unknown vendor (review) | 98.74% | — | Freedom Diagnostics | 2026-01-21 | View COA → |
| Unknown vendor (review) | 99.284% | — | Freedom Diagnostics | 2026-01-18 | View COA → |
| Unknown vendor (review) | 99.343% | — | Freedom Diagnostics | 2026-01-09 | View COA → |
| Simple Peptide | 99.343% | — | Freedom Diagnostics | 2026-01-09 | View COA → |
| Unknown vendor (review) | 99.449% | — | Freedom Diagnostics | 2026-01-09 | View COA → |
| Unknown vendor (review) | 99.545% | — | Freedom Diagnostics | 2026-01-09 | View COA → |
| Unknown vendor (review) | 99.343% | — | Freedom Diagnostics | 2026-01-09 | View COA → |
| Unknown vendor (review) | 99.325% | — | Freedom Diagnostics | 2025-12-20 | View COA → |
| Modern Aminos | 99.19% | — | Freedom Diagnostics | 2025-12-19 | View COA → |
| Unknown vendor (review) | 98.688% | — | Freedom Diagnostics | 2025-12-03 | View COA → |
| Unknown vendor (review) | 98.96% | — | Freedom Diagnostics | 2025-11-23 | View COA → |
| Unknown vendor (review) | 99.43% | — | Freedom Diagnostics | 2025-11-09 | View COA → |
| Unknown vendor (review) | 98.49% | — | Freedom Diagnostics | 2025-11-08 | View COA → |
| Unknown vendor (review) | 98.92% | — | Freedom Diagnostics | 2025-11-02 | View COA → |
| Unknown vendor (review) | 99.513% | — | Freedom Diagnostics | 2025-10-26 | View COA → |
| Unknown vendor (review) | 99.437% | — | Freedom Diagnostics | 2025-10-26 | View COA → |
| Unknown vendor (review) | 99.719% | — | Freedom Diagnostics | 2025-10-26 | View COA → |
Showing the 60 most recent of 63 Selank + Semax certificates.