IGF-LR3 COA — Verified Certificate of Analysis Results
294 independent third-party certificates of analysis for IGF-LR3, from 1 labs across 13 vendors (2025-01-01 to 2026-07-03).
Every IGF-LR3 certificate of analysis below is from an independent third-party lab, ingested and verified by TitrateLab. The figures here are computed live from the 294 published IGF-LR3 certs in our corpus.
294
Certificates
1
Independent labs
99.1%
Median tested purity
26%
Within 10% of label dose
↑ 67%
Overdosed (≥ +7% vs label)
↓ 17%
Underdosed (≤ −7% vs label)
Verified IGF-LR3 certificates of analysis
| Vendor | Purity | Dose vs label | Lab | Tested | |
|---|---|---|---|---|---|
| Unknown vendor (review) | 99.68% | +12.0% | Freedom Diagnostics | 2026-07-03 | View COA → |
| Unknown vendor (review) | 99.31% | +19.0% | Freedom Diagnostics | 2026-07-03 | View COA → |
| Unknown vendor (review) | 99.19% | +14.0% | Freedom Diagnostics | 2026-07-02 | View COA → |
| Unknown vendor (review) | 99.33% | +13.0% | Freedom Diagnostics | 2026-07-02 | View COA → |
| Unknown vendor (review) | 99.76% | +19.0% | Freedom Diagnostics | 2026-07-01 | View COA → |
| Unknown vendor (review) | 99.94% | +6.0% | Freedom Diagnostics | 2026-07-01 | View COA → |
| Unknown vendor (review) | 99.26% | +44.0% | Freedom Diagnostics | 2026-07-01 | View COA → |
| Unknown vendor (review) | 99.57% | +4.0% | Freedom Diagnostics | 2026-07-01 | View COA → |
| Unknown vendor (review) | 99.21% | -88.4% | Freedom Diagnostics | 2026-07-01 | View COA → |
| Unknown vendor (review) | 99.41% | -1.0% | Freedom Diagnostics | 2026-06-29 | View COA → |
| Unknown vendor (review) | 99.66% | +21.0% | Freedom Diagnostics | 2026-06-29 | View COA → |
| Unknown vendor (review) | 99.67% | +19.0% | Freedom Diagnostics | 2026-06-29 | View COA → |
| Unknown vendor (review) | 99.68% | +33.0% | Freedom Diagnostics | 2026-06-29 | View COA → |
| Unknown vendor (review) | 99.49% | +9.0% | Freedom Diagnostics | 2026-06-29 | View COA → |
| Unknown vendor (review) | 99.54% | -3.0% | Freedom Diagnostics | 2026-06-29 | View COA → |
| Unknown vendor (review) | 99.77% | +72.0% | Freedom Diagnostics | 2026-06-28 | View COA → |
| Unknown vendor (review) | 99.63% | — | Freedom Diagnostics | 2026-06-28 | View COA → |
| Unknown vendor (review) | 99.71% | +30.0% | Freedom Diagnostics | 2026-06-27 | View COA → |
| Unknown vendor (review) | 99.61% | — | Freedom Diagnostics | 2026-06-27 | View COA → |
| Unknown vendor (review) | 99.52% | -10.0% | Freedom Diagnostics | 2026-06-27 | View COA → |
| Unknown vendor (review) | 99.78% | +14.0% | Freedom Diagnostics | 2026-06-26 | View COA → |
| Unknown vendor (review) | 98.16% | +14.0% | Freedom Diagnostics | 2026-06-25 | View COA → |
| Unknown vendor (review) | 99.62% | +23.0% | Freedom Diagnostics | 2026-06-25 | View COA → |
| Unknown vendor (review) | 99.69% | — | Freedom Diagnostics | 2026-06-25 | View COA → |
| Unknown vendor (review) | 99.72% | +11.0% | Freedom Diagnostics | 2026-06-25 | View COA → |
| Unknown vendor (review) | 99.14% | -6.0% | Freedom Diagnostics | 2026-06-24 | View COA → |
| Unknown vendor (review) | 99.43% | -4.0% | Freedom Diagnostics | 2026-06-24 | View COA → |
| Unknown vendor (review) | 99.02% | -89.7% | Freedom Diagnostics | 2026-06-23 | View COA → |
| Unknown vendor (review) | 99.8% | +3.0% | Freedom Diagnostics | 2026-06-23 | View COA → |
| Unknown vendor (review) | 99.25% | — | Freedom Diagnostics | 2026-06-23 | View COA → |
| Unknown vendor (review) | 99.62% | +11.0% | Freedom Diagnostics | 2026-06-23 | View COA → |
| Modern Aminos | 99.59% | +29.0% | Freedom Diagnostics | 2026-06-22 | View COA → |
| Unknown vendor (review) | 99.57% | +13.0% | Freedom Diagnostics | 2026-06-22 | View COA → |
| Unknown vendor (review) | 99.85% | -4.0% | Freedom Diagnostics | 2026-06-21 | View COA → |
| Simple Peptide | 99.84% | +68.0% | Freedom Diagnostics | 2026-06-20 | View COA → |
| Unknown vendor (review) | 99.32% | -6.0% | Freedom Diagnostics | 2026-06-20 | View COA → |
| Unknown vendor (review) | 99.71% | -9.0% | Freedom Diagnostics | 2026-06-20 | View COA → |
| Unknown vendor (review) | 99.84% | +68.0% | Freedom Diagnostics | 2026-06-20 | View COA → |
| Unknown vendor (review) | 99.56% | -6.0% | Freedom Diagnostics | 2026-06-18 | View COA → |
| Unknown vendor (review) | 99.64% | +14.0% | Freedom Diagnostics | 2026-06-18 | View COA → |
| Peptira LLC | 99.61% | +9.0% | Freedom Diagnostics | 2026-06-18 | View COA → |
| Unknown vendor (review) | 99.63% | +12.0% | Freedom Diagnostics | 2026-06-18 | View COA → |
| Unknown vendor (review) | 99.4% | +4.0% | Freedom Diagnostics | 2026-06-15 | View COA → |
| Unknown vendor (review) | 99.14% | -19.0% | Freedom Diagnostics | 2026-06-15 | View COA → |
| Peptira LLC | 99.18% | +19.0% | Freedom Diagnostics | 2026-06-15 | View COA → |
| Unknown vendor (review) | 99.72% | +21.0% | Freedom Diagnostics | 2026-06-15 | View COA → |
| Unknown vendor (review) | 99.27% | +15.0% | Freedom Diagnostics | 2026-06-15 | View COA → |
| Unknown vendor (review) | 99.56% | +22.0% | Freedom Diagnostics | 2026-06-15 | View COA → |
| Unknown vendor (review) | 99.21% | +11.0% | Freedom Diagnostics | 2026-06-15 | View COA → |
| Unknown vendor (review) | 99.56% | +53.0% | Freedom Diagnostics | 2026-06-14 | View COA → |
| Unknown vendor (review) | 99.4% | +8.0% | Freedom Diagnostics | 2026-06-14 | View COA → |
| Unknown vendor (review) | 99.59% | +62.0% | Freedom Diagnostics | 2026-06-14 | View COA → |
| Unknown vendor (review) | 99.45% | — | Freedom Diagnostics | 2026-06-14 | View COA → |
| Unknown vendor (review) | 99.65% | — | Freedom Diagnostics | 2026-06-14 | View COA → |
| Unknown vendor (review) | 99.56% | +41.0% | Freedom Diagnostics | 2026-06-13 | View COA → |
| Unknown vendor (review) | 99.51% | +72.0% | Freedom Diagnostics | 2026-06-13 | View COA → |
| Unknown vendor (review) | 99.11% | +8.0% | Freedom Diagnostics | 2026-06-12 | View COA → |
| Unknown vendor (review) | 99.81% | +9.0% | Freedom Diagnostics | 2026-06-12 | View COA → |
| Unknown vendor (review) | 99.7% | +8.0% | Freedom Diagnostics | 2026-06-12 | View COA → |
| Unknown vendor (review) | 99.33% | +5.0% | Freedom Diagnostics | 2026-06-10 | View COA → |
Showing the 60 most recent of 294 IGF-LR3 certificates.