Ghk-cu/kpv + Ac-sdkp/bpc-157 COA — Verified Certificate of Analysis Results
10 independent third-party certificates of analysis for Ghk-cu/kpv + Ac-sdkp/bpc-157, from 1 labs across 10 vendors (2026-05-23 to 2026-06-24).
Every Ghk-cu/kpv + Ac-sdkp/bpc-157 certificate of analysis below is from an independent third-party lab, ingested and verified by TitrateLab. The figures here are computed live from the 10 published Ghk-cu/kpv + Ac-sdkp/bpc-157 certs in our corpus.
Assay metrics
Ghk-cu/kpv + Ac-sdkp/bpc-157 lab-testing metrics
99.9%
Median tested purity
0
Zero-purity certs
Mean purity99.8%
COAs per testing lab
Every lab testing Ghk-cu/kpv + Ac-sdkp/bpc-157 in the corpus.
Tested-purity distribution
Bins below 90% tested purity.
| Purity range | Certificates |
|---|---|
| 0–50% | 0 |
| 50–70% | 0 |
| 70–80% | 0 |
| 80–85% | 0 |
| 85–90% | 0 |
| 90–91% | 0 |
| 91–92% | 0 |
| 92–93% | 0 |
| 93–94% | 0 |
| 94–95% | 0 |
| 95–96% | 0 |
| 96–97% | 0 |
| 97–98% | 0 |
| 98–99% | 0 |
| 99–100% | 10 |
COAs over time
Ghk-cu/kpv + Ac-sdkp/bpc-157 certificates published per month.
| Month | Certificates |
|---|---|
| 2026-05 | 3 |
| 2026-06 | 7 |
Most-tested vendors
Vendors by Ghk-cu/kpv + Ac-sdkp/bpc-157 certificate count.
Verified Ghk-cu/kpv + Ac-sdkp/bpc-157 certificates of analysis
| Vendor | Purity | Dose vs label | Lab | Tested | |
|---|---|---|---|---|---|
| ZHM Peptides Co. LTD. | 99.58% | — | Freedom Diagnostics | 2026-06-24 | View COA → |
| Pacific Edge Labs | 99.73% | — | Freedom Diagnostics | 2026-06-15 | View COA → |
| Unknown vendor (review) | 99.91% | — | Freedom Diagnostics | 2026-06-14 | View COA → |
| Pinpoint Peptides Co. | 99.85% | — | Freedom Diagnostics | 2026-06-03 | View COA → |
| Hudson Research | 99.92% | — | Freedom Diagnostics | 2026-06-03 | View COA → |
| BIOSIM Peptides | 99.78% | — | Freedom Diagnostics | 2026-06-03 | View COA → |
| Nexera Peptide | 99.35% | — | Freedom Diagnostics | 2026-06-01 | View COA → |
| Ascension Aminos | 99.95% | — | Freedom Diagnostics | 2026-05-28 | View COA → |
| Optimized Aminos | 99.91% | — | Freedom Diagnostics | 2026-05-23 | View COA → |
| CWG | 99.91% | — | Freedom Diagnostics | 2026-05-23 | View COA → |
Ghk-cu/kpv + Ac-sdkp/bpc-157 research & evidence →
Verify a Ghk-cu/kpv + Ac-sdkp/bpc-157 COA →
Browse vendors →