Every AOD-9604 certificate of analysis below is from an independent third-party lab, ingested and verified by TitrateLab. The figures here are computed live from the 73 published AOD-9604 certs in our corpus.
73
Certificates
4
Independent labs
99.4%
Median tested purity
62%
Within 10% of label dose
Verified AOD-9604 certificates of analysis
| Vendor | Purity | Dose vs label | Lab | Tested | |
|---|---|---|---|---|---|
| UWA Biotech | 99.16% | -2.3% | Janoshik | 2026-06-17 | View COA → |
| HB Peptide | 99.883% | +19.0% | Janoshik | 2026-05-14 | View COA → |
| cocerpeptides.com | 99.72% | +13.0% | Janoshik | 2026-04-23 | View COA → |
| MMAEK251 | 99.194% | +2.2% | Janoshik | 2026-04-14 | View COA → |
| MKM Peptides | 99.715% | +1.4% | Janoshik | 2026-04-10 | View COA → |
| Qihang Peptide | 99.747% | +4.6% | Janoshik | 2026-04-09 | View COA → |
| HM PEPTIDE | 99.22% | +6.0% | Janoshik | 2026-03-12 | View COA → |
| Chameleon Peptides LLC | 99.839% | -12.2% | Janoshik | 2026-03-09 | View COA → |
| Qihang Peptide | 99.569% | -81.5% | Janoshik | 2026-03-09 | View COA → |
| Chameleon Peptides | 99.839% | -12.2% | Janoshik | 2026-03-09 | View COA → |
| HB Peptide | 99.834% | — | Unknown | 2026-03-04 | View COA → |
| EZP | 99.674% | +2.4% | Janoshik | 2026-02-23 | View COA → |
| AMP | 99.672% | +0.2% | Janoshik | 2026-02-23 | View COA → |
| Uther Thailand | 99.075% | +16.8% | Janoshik | 2026-02-20 | View COA → |
| cocerpeptides.com | 99.075% | +16.8% | Janoshik | 2026-02-20 | View COA → |
| Allen Biotechnology Co Abc | 99.573% | — | Janoshik | 2026-01-27 | View COA → |
| Allen Biotechnology Co Abc | 99.573% | — | Janoshik | 2026-01-27 | View COA → |
| Moglabs | 99.77% | -16.0% | Janoshik | 2026-01-23 | View COA → |
| cs@arcannepeptides.com | 99.77% | -16.0% | Janoshik | 2026-01-23 | View COA → |
| (unknown) | 99.437% | -3.0% | Janoshik | 2026-01-06 | View COA → |
| Unknown - drop-shipper pseudonym (alicepeptides@gmail.com) | 99.146% | — | Janoshik | 2026-01-06 | View COA → |
| Prizm Peptides | 99.632% | — | Janoshik | 2025-12-15 | View COA → |
| MKM Peptides | 99.719% | -1.0% | Janoshik | 2025-12-15 | View COA → |
| Qingdao Sigma Chemical | 99.548% | — | Janoshik | 2025-12-09 | View COA → |
| EZP | 99.405% | +31.0% | Janoshik | 2025-12-05 | View COA → |
| AMP | 99.405% | +31.0% | Janoshik | 2025-12-05 | View COA → |
| Nexaph | 99.405% | +31.0% | Janoshik | 2025-12-05 | View COA → |
| Peptide Powerhouse | 81.156% | +0.6% | Janoshik | 2025-11-20 | View COA → |
| Peptide Powerhouse | 99.161% | +4.8% | Janoshik | 2025-11-20 | View COA → |
| Transforma Peptides | 81.156% | +0.6% | Janoshik | 2025-11-13 | View COA → |
| Transforma Peptides | 99.161% | +4.8% | Janoshik | 2025-11-13 | View COA → |
| Guangzhou Jeep Biotechnology Jeep | 99.711% | -1.0% | Janoshik | 2025-11-10 | View COA → |
| Verified Peptides | 99.006% | — | Janoshik | 2025-11-07 | View COA → |
| Edge Peptides | 99.329% | -1.6% | Janoshik | 2025-10-31 | View COA → |
| Uther Peptide | 99.329% | -1.6% | Janoshik | 2025-10-31 | View COA → |
| EZP | 99.379% | +20.0% | Janoshik | 2025-10-20 | View COA → |
| Tydes | 99.102% | -0.3% | Janoshik | 2025-09-30 | View COA → |
| https://newwavepeptides.co.uk | 99.013% | +0.6% | Janoshik | 2025-09-11 | View COA → |
| Pink Pony Peptides | 99.049% | — | Janoshik | 2025-09-09 | View COA → |
| Tydes | 99.459% | -3.2% | Janoshik | 2025-08-21 | View COA → |
| Peptide Basix | 99.69% | -8.4% | Janoshik | 2025-08-21 | View COA → |
| Uther Pharmaceutical | 99.812% | — | Janoshik | 2025-08-21 | View COA → |
| Uther Pharmaceutical | 99.648% | +1.8% | Janoshik | 2025-08-21 | View COA → |
| www.qinglishangmao.com | 99.099% | -14.8% | Janoshik | 2025-08-11 | View COA → |
| Modern Research LLC | 99.168% | -8.4% | Janoshik | 2025-07-28 | View COA → |
| Allen Biotechnology Co Abc | 99.192% | — | Janoshik | 2025-07-23 | View COA → |
| Allen Biotechnology Co Abc | 99.192% | — | Janoshik | 2025-07-23 | View COA → |
| Peptide Gurus | 99.282% | +10.0% | Janoshik | 2025-07-22 | View COA → |
| Eros Peptides | 99.36% | -13.1% | Janoshik | 2025-06-27 | View COA → |
| Ilab | 99.599% | -1.8% | Janoshik | 2025-06-13 | View COA → |
| Sigma Audley | 99.616% | +2.8% | Janoshik | 2025-05-21 | View COA → |
| Shanxi Qianyecao Biotech Qyc | 99.629% | -14.6% | Janoshik | 2025-05-15 | View COA → |
| — | 99.629% | -14.6% | Janoshik | 2025-05-15 | View COA → |
| Uther Pharmaceutical | 99.278% | +3.2% | Janoshik | 2025-05-13 | View COA → |
| Sigma Audley | 99.107% | -2.4% | Janoshik | 2025-04-24 | View COA → |
| Modern Research LLC | 99.145% | +7.6% | Janoshik | 2025-04-18 | View COA → |
| www.qinglishangmao.com | 99.63% | — | Janoshik | 2025-04-16 | View COA → |
| Modern Research LLC | 95.06% | +3.0% | Janoshik | 2025-03-12 | View COA → |
| SheWhoMust NotBeNamed | 99.257% | -72.4% | Janoshik | 2025-03-03 | View COA → |
| ProPeptide Research Lab | 99.401% | +5.8% | Janoshik | 2024-12-11 | View COA → |
Showing the 60 most recent of 73 AOD-9604 certificates.